Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2.5 Baths 1,827 SqFt$579,990New
- 1/46 463 Beds 2.5 Baths 1,827 SqFt$579,990New
- 1/47 473 Beds 2.5 Baths 1,827 SqFt$549,990New
- 1/49 493 Beds 2.5 Baths 1,827 SqFt$549,990New
- 1/48 483 Beds 2.5 Baths 1,827 SqFt$549,990New
- 1/37 372 Beds 2.5 Baths 1,661 SqFt$534,990New
- 1/37 373 Beds 2.5 Baths 1,827 SqFt$514,990New
- 1/18 183 Beds 2.5 Baths 1,827 SqFt$4,000New
347 Summit Circle, Lombard, IL 60148
Listed by Eabad Haque of Coldwell Banker Realty
Single Family Home
- 1/34 342 Beds 2.5 Baths 1,661 SqFt$459,990Active
- 1/47 473 Beds 2.5 Baths 1,827 SqFt$574,990Price Dropped by $5K
- 1/46 463 Beds 2.5 Baths 1,827 SqFt$574,990Price Dropped by $5K
- 1/48 483 Beds 2.5 Baths 1,827 SqFt$544,990Price Dropped by $1K
- 1/48 483 Beds 2.5 Baths 1,827 SqFt$544,990Pending
- 1/32 322 Beds 2.5 Baths 1,661 SqFt$529,990Price Dropped by $1K
- 1/46 463 Beds 2.5 Baths 1,827 SqFt$544,990Pending
- 1/38 383 Beds 2.5 Baths 1,827 SqFt$549,990Pending
- 1/51 513 Beds 2.5 Baths 1,827 SqFt$544,990Pending
- 1/48 483 Beds 2.5 Baths 1,827 SqFt$499,990Active
- 1/52 523 Beds 2.5 Baths 1,827 SqFt$539,990Pending
- 1/24 243 Beds 2.5 Baths 1,827 SqFt$3,400Active Under Contract
336 Summit Circle, Lombard, IL 60148
Listed by Richard Pan of RE/MAX of Naperville
Single Family Home
- 1/27 273 Beds 2.5 Baths 1,670 SqFt$519,900Active