Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 453 Beds 2.5 Baths 1,752 SqFt$468,990New
- 1/58 583 Beds 3 Baths 1,752 SqFt$465,990New
- 1/43 432 Beds 2.5 Baths 1,577 SqFt$400,990New
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$400,990New
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$400,990New
- 1/44 442 Beds 2.5 Baths 1,577 SqFt$400,990New
- 1/45 453 Beds 3 Baths 1,752 SqFt$460,990New
- 1/48 483 Beds 2.5 Baths 1,798 SqFt$439,990Price Dropped by $10K
- 1/34 343 Beds 2.5 Baths 1,798 SqFt$440,990Active
- 1/13 133 Beds 2.5 Baths 1,798 SqFt$2,850Active
2129 YELLOWSTONE Street, Mundelein, IL 60060
Listed by George Seaverns of RE/MAX Suburban
Single Family Home
- 1/45 452 Beds 2.5 Baths 1,577 SqFt$399,990Active
- 1/43 432 Beds 2.5 Baths 1,630 SqFt$399,990Active
- 1/16 163 Beds 2.5 Baths 1,798 SqFt$449,900Active
- 1/47 473 Beds 2.5 Baths 1,798 SqFt$440,990Active
- 1/10 102 Beds 2.5 Baths 1,577 SqFt$2,955Active
2121 Yellowstone Boulevard #2121, Mundelein, IL 60060
Listed by Sofiia Ilchuk of Your House Realty
Single Family Home
- 1/42 423 Beds 3 Baths 1,752 SqFt$454,990Pending
- 1/42 423 Beds 3 Baths 1,752 SqFt$424,990Pending
- 1/48 482 Beds 2.5 Baths 1,630 SqFt$399,990Pending